Browse shops
Size Chart
| **Please see notes at the bottom of this table. | ||||
| Adidas Sizes | Inches | Cms | Length | Age |
|
Baby Kits |
||||
| 3-6 Months | 22-24 | 55-60 | 12ins/30Cm | 3-6 Months |
| 6-9 Months | 22-24 | 55-60 | 13ins/33Cm | 6-9 Months |
| 12 Months | 24-26 | 60-66 | 14ins/35Cm | 12 Months |
| 18 Months | 24-26 | 60-66 | 15ins/38Cm | 18 Month |
|
Mini Kits
|
||||
| 20-22 | 24-26 | 66-71 | 15ins/38Cm | 1-2 years |
| 22 | 26-28 | 68-72 | 16ins/40Cm | 2-3 years |
| 22-24 | 28-30 | 71-76 | 17ins/43Cm | 3-4 years |
| 24 | 30-32 | 76-81 | 18ins/45Cm | 4-5 years |
| 24-26 | 30-32 | 76-81 | 19ins/45Cm | 5-6 years |
|
Child Shirts
|
||||
| 26-28 | 30-32 | 76-81 | 21ins/53Cm | 7-8 years |
| 28-30 | 34-36 | 86-91 | 22ins/55Cm | 9-10 years |
| 30-32 | 34-36 | 86-91 | 24ins/60Cm | 10-12 years |
| 32-34 | 38-40 | 81-86 | 26ins/66Cm | 12-14 years |
| 34-36 | 40-42 | 86-91 | 28ins/71Cm | 14-16 |
|
Spain Shirt 09-10
|
||||
| 7-8 Yrs | 28-30 | 74-76 | 20ins/50Cm | |
| 9-10 Yrs | 30-32 | 78-80 | 22ins/55Cm | |
| 11-12 Yrs | 34-36 | 88-90 | 23ins/59Cm | |
| 13-14 Yrs | 36-38 | 94-96 | 25ins/63Cm | |
| 15-16Yrs | 38-40 | 100-102 | 27ins/68Cm | |
|
Adult Shirts
|
||||
| Small | 40-42 | 101-106 | 29ins/73Cm | |
| Medium | 42-44 | 106-111 | 30ins/76Cm | |
| Large | 46-48 | 116-121 | 32ins/81Cm | |
| X-Large | 48-50 | 121-127 | 32ins/81Cm | |
| XX-Large | 52-54 | 132-137 | 33ins/84Cm | |
| XXX-Large | 54-56 | 137-142 | 34ins/86Cm | |
|
Diadora Sizes |
Inches | Cms | Length | |
|
Adult Shirts
|
||||
| Small | 38-40 | 96-101 | 29ins/73Cm | |
| Medium | 39-41 | 99-104 | 30ins/76Cm | |
| Large | 43-45 | 109-114 | 32ins/81Cm | |
| X-Large | 46-48 | 116-121 | 32ins/81Cm | |
| XX-Large | 50-52 | 127-132 | 33ins/84Cm | |
| Lotto Sizes | Inches | Cms | Length | |
|
Adult Shirts
|
||||
| X-Small | 36-38 | 91-96 | 27ins/68Cm | |
| Small | 36-38 | 91-96 | 27ins/68Cm | |
| Medium | 38-40 | 96-101 | 28ins/71Cm | |
| Large | 41-43 | 104-109 | 29ins/73Cm | |
| X-Large | 42-44 | 106-111 | 29ins/73Cm | |
| XX-Large | 44-46 | 111-116 | 30ins/76Cm | |
| Nike Sizes | Inches | Cms | Length | Age |
|
Little Boys Kits
|
||||
| X-Small Boys | 24-26 | 61-66 | 16ins/40Cm | 3-4 years |
| Small Boys | 26-28 | 66-71 | 18ins/45Cm | 4-5 years |
| Medium Boys | 26-28 | 66-71 | 18ins/45Cm | 5-6 years |
| Large Boys | 28-30 | 71-76 | 20ins/50Cm | 6-7 years |
| X-Large Boys | 30-32 | 76-81 | 22ins/50Cm | 7-8 years |
|
Childs Shirts
|
||||
| X-Small Boys | 28-30 | 71-76 | 20ins/51Cm | 6-8 years |
| Small Boys | 29-31 | 74-79 | 21ins/53Cm | 8-10 years |
| Medium Boys | 30-32 | 76-81 | 22ins/56Cm | 10-12 years |
| Large Boys | 34-36 | 86-91 | 24ins/61Cm | 12-13 years |
| X-Large Boys | 36-38 | 91-96 | 26ins/66Cm | 13-15 years |
| When ordering Nike Shorts, Tracksuits etc the label in the garment will show an age range for example if the garment is Small Boys it will be for a 8-10 year old averaged sized Child as per the table above. | ||||
|
Adult Shirts
|
||||
| Small | 38-40 | 96-101 | 29ins/73Cm | |
| Medium | 39-41 | 99-104 | 30ins/76Cm | |
| Large | 43-45 | 109-114 | 32ins/81Cm | |
| X-Large | 46-48 | 116-121 | 32ins/81Cm | |
| XX-Large | 50-52 | 127-132 | 33ins/84Cm | |
| Puma Sizes | Inches | Cms | Length | Age |
|
Childs Shirts
|
||||
| 24-26 | 28-30 | 71-76 | 19ins/48Cm | 6-7years |
| 26-28 | 30-32 | 76-81 | 20ins/50Cm | 8-9years |
| 30-32 | 33-35 | 83-88 | 22ins/55Cm | 10-11years |
| 32-34 | 34-36 | 86-91 | 24ins/60Cm | 12-14years |
|
Adult Shirts
|
||||
| Small | 38-40 | 96-101 | 29ins/73Cm | |
| Medium | 39-41 | 99-104 | 30ins/76Cm | |
| Large | 43-45 | 109-114 | 32ins/81Cm | |
| X-Large | 46-48 | 116-121 | 32ins/81Cm | |
| XX-Large | 50-52 | 127-132 | 33ins/84Cm | |
| Umbro Sizes | Inches | Cms | Length | Age |
|
Baby Kits
|
||||
| 6-12 Months | 20-22 | 50-55 | 12ins/30Cm | 6-12 Months |
| 12-18 Months | 22-24 | 55-60 | 13ins/33Cm | 12-18 Months |
| 18-24 Months | 22-24 | 55-60 | 14/35Cm | 18-24 Months |
|
Little Boys Kits
|
||||
| 2 years | 22-24 | 55-60 | 14/35Cm | 2 years |
| 2-3 years | 24-26 | 60-66 | 16ins/40Cm | 2-3 years |
| 4-5 years | 26-28 | 66-71 | 18ins/45Cm | 4-5 years |
| 6-7 years | 28-30 | 71-76 | 20ins/50Cm | 6-7 years |
|
Childs Shirts
|
||||
| Umbro Premier League Teams (Not England Childs) |
||||
| X-Small Boys | 28-30 | 71-76 | 20ins/50Cm | 6-7 years |
| Small Boys | 30-32 | 76-81 | 22ins/55Cm | 7-8 Years |
| Medium Boys | 32-34 | 81-86 | 24ins/60Cm | 8-10 Years |
| Large Boys | 34-36 | 86-91 | 25ins/63Cm | 10-11 Years |
| X-Large Boys | 36-38 | 91-96 | 27ins/68Cm | 11-13 Years |
| England Home & Away Child Shirts Only | ||||
| X-Small Boys | 24-26 |
60-66 |
20ins/50Cm | 5-6 Years |
| Small Boys |
26-28 |
66-71 | 22ins/55Cm | 6-7 Years |
| Medium Boys |
28-30 |
71-76 | 24ins/60Cm | 7-8 Years |
| Large Boys |
30-32 |
76-81 | 25.5ins/64Cm | 9-10 Years |
| X-Large Boys |
32-34 |
81-86 | 27ins/68Cm | 10-12 Years |
| The England Child Shirts Are Very Narrow Fitting. |
||||
|
Adult Shirts
|
||||
| Small | 36-38 | 91-96 | 28ins/71Cm | |
| Medium | 40-42 | 101-106 | 29ins/73Cm | |
| Large | 42-44 | 106-111 | 30ins/76Cm | |
| X-Large | 44-46 | 111-116 | 30ins/76Cm | |
| XX-Large | 48-50 | 121-127 | 31ins/78Cm | |
| XXX-Large | 50-52 | 127-132 | 31ins/78Cm | |
|
Ladies ShirtsLad
ies |
||||
| 8 | 32-34 | 81-86 | 25ins/63Cm | |
| 10 | 34-36 | 86-91 | 25ins/63Cm | |
| 12 | 36-38 | 91-96 | 25ins/63Cm | |
| 14 | 38-40 | 96-101 | 26ins/66Cm | |
| 16 | 40-42 | 101-106 | 27ins/68Cm | |
| 18 | 42-44 | 106-111 | 28ins/71Cm | |
| **Please note these sizes are as a guide only, the first column is the size of the shirt according | ||||
| to the label inside of the garment, the second column is the actual size of the shirt that we have | ||||
| measured ourselves, The sizes for Umbro have been taken from the England kit but this does | ||||
| not mean that all of the other teams made by Umbro will be exactly the same, this applies to all | ||||
| the manufacturers on this chart. | ||||


hits